Usage Statistics for flashfashion.eu

Summary Period: September 2024
Generated 18-Sep-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 16049
Total Files 0
Total Pages 15714
Total Visits 382
Total kB Files 2527
Total Unique Sites 272
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 149
. Avg Max
Hits per Hour 37 982
Hits per Day 891 2519
Files per Day 0 0
Pages per Day 873 2494
Sites per Day 15 36
Visits per Day 21 34
kB Files per Day 140 399
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16049

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 264 1.64% 0 0.00% 259 1.65% 16 4.19% 16 5.88% 42 1.65%
2 35 0.22% 0 0.00% 21 0.13% 14 3.66% 21 7.72% 6 0.22%
3 2177 13.56% 0 0.00% 2158 13.73% 30 7.85% 33 12.13% 344 13.63%
4 260 1.62% 0 0.00% 219 1.39% 28 7.33% 30 11.03% 41 1.63%
5 339 2.11% 0 0.00% 323 2.06% 23 6.02% 25 9.19% 53 2.12%
6 2194 13.67% 0 0.00% 2097 13.34% 34 8.90% 30 11.03% 335 13.26%
7 552 3.44% 0 0.00% 546 3.47% 8 2.09% 8 2.94% 87 3.46%
8 41 0.26% 0 0.00% 27 0.17% 20 5.24% 24 8.82% 6 0.26%
9 2486 15.49% 0 0.00% 2465 15.69% 34 8.90% 36 13.24% 393 15.56%
10 185 1.15% 0 0.00% 178 1.13% 18 4.71% 18 6.62% 29 1.16%
11 21 0.13% 0 0.00% 17 0.11% 16 4.19% 16 5.88% 3 0.13%
12 2519 15.70% 0 0.00% 2494 15.87% 27 7.07% 27 9.93% 399 15.77%
13 207 1.29% 0 0.00% 181 1.15% 21 5.50% 23 8.46% 33 1.30%
14 261 1.63% 0 0.00% 254 1.62% 23 6.02% 25 9.19% 41 1.63%
15 2480 15.45% 0 0.00% 2460 15.65% 29 7.59% 30 11.03% 392 15.53%
16 233 1.45% 0 0.00% 227 1.44% 24 6.28% 23 8.46% 37 1.46%
17 1773 11.05% 0 0.00% 1769 11.26% 11 2.88% 12 4.41% 280 11.10%
18 22 0.14% 0 0.00% 19 0.12% 8 2.09% 8 2.94% 3 0.14%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 131 0.82% 0 0 0.00% 7 127 0.81% 1 21 0.81%
1 28 519 3.23% 0 0 0.00% 28 509 3.24% 5 82 3.25%
2 74 1349 8.41% 0 0 0.00% 74 1340 8.53% 12 213 8.45%
3 56 1014 6.32% 0 0 0.00% 55 1000 6.36% 9 160 6.35%
4 43 781 4.87% 0 0 0.00% 43 774 4.93% 7 124 4.89%
5 62 1132 7.05% 0 0 0.00% 62 1117 7.11% 10 179 7.09%
6 56 1015 6.32% 0 0 0.00% 55 1006 6.40% 9 161 6.35%
7 50 902 5.62% 0 0 0.00% 49 882 5.61% 8 143 5.65%
8 60 1093 6.81% 0 0 0.00% 59 1076 6.85% 10 173 6.84%
9 55 991 6.17% 0 0 0.00% 54 988 6.29% 9 157 6.20%
10 93 1687 10.51% 0 0 0.00% 91 1654 10.53% 15 267 10.56%
11 42 760 4.74% 0 0 0.00% 41 751 4.78% 7 120 4.76%
12 15 272 1.69% 0 0 0.00% 14 269 1.71% 2 43 1.70%
13 66 1205 7.51% 0 0 0.00% 66 1191 7.58% 11 191 7.54%
14 34 616 3.84% 0 0 0.00% 33 599 3.81% 5 97 3.86%
15 13 238 1.48% 0 0 0.00% 12 230 1.46% 2 38 1.49%
16 6 109 0.68% 0 0 0.00% 5 106 0.67% 1 17 0.68%
17 23 414 2.58% 0 0 0.00% 22 400 2.55% 4 65 2.59%
18 14 266 1.66% 0 0 0.00% 10 183 1.16% 2 30 1.19%
19 15 287 1.79% 0 0 0.00% 15 279 1.78% 3 45 1.80%
20 19 352 2.19% 0 0 0.00% 18 338 2.15% 3 56 2.20%
21 22 412 2.57% 0 0 0.00% 22 403 2.56% 4 65 2.58%
22 1 22 0.14% 0 0 0.00% 1 19 0.12% 0 3 0.14%
23 26 482 3.00% 0 0 0.00% 26 473 3.01% 4 76 3.02%

Top 30 of 272 Total Sites
# Hits Files kB F Visits Hostname
1 1797 11.20% 0 0.00% 284 11.25% 2 0.52% host-77-238-246-154.hosted-by-vdsina.com
2 884 5.51% 0 0.00% 140 5.53% 6 1.57% linux09.r00tbase.de
3 788 4.91% 0 0.00% 125 4.93% 5 1.31% 57.81-167-26.customer.lyse.net
4 727 4.53% 0 0.00% 115 4.55% 3 0.79% ns331291.ip-188-165-215.eu
5 607 3.78% 0 0.00% 96 3.80% 4 1.05% ns31051754.ip-54-38-85.eu
6 602 3.75% 0 0.00% 95 3.77% 2 0.52% linux04.r00tbase.de
7 602 3.75% 0 0.00% 95 3.77% 2 0.52% linux07.r00tbase.de
8 602 3.75% 0 0.00% 95 3.77% 2 0.52% ns513600.ip-192-99-37.net
9 586 3.65% 0 0.00% 93 3.67% 2 0.52% linux01.r00tbase.de
10 441 2.75% 0 0.00% 70 2.76% 2 0.52% linux03.r00tbase.de
11 396 2.47% 0 0.00% 63 2.48% 2 0.52% ns503510.ip-192-99-36.net
12 319 1.99% 0 0.00% 50 2.00% 2 0.52% linux12.r00tbase.de
13 313 1.95% 0 0.00% 50 1.96% 4 1.05% ns3036181.ip-193-70-81.eu
14 303 1.89% 0 0.00% 48 1.90% 2 0.52% ns31051750.ip-54-38-85.eu
15 303 1.89% 0 0.00% 48 1.90% 1 0.26% vmi1576660.contaboserver.net
16 301 1.88% 0 0.00% 48 1.88% 1 0.26% 69.197.140.63
17 301 1.88% 0 0.00% 48 1.88% 1 0.26% linux02.r00tbase.de
18 301 1.88% 0 0.00% 48 1.88% 1 0.26% linux13.r00tbase.de
19 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns3014677.ip-188-165-217.eu
20 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns303016.ip-94-23-203.eu
21 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns3075410.ip-217-182-175.eu
22 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns3362626.ip-37-187-73.eu
23 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns506488.ip-192-99-14.net
24 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns507048.ip-192-99-14.net
25 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns527552.ip-192-99-15.net
26 301 1.88% 0 0.00% 48 1.88% 1 0.26% ns570723.ip-192-99-15.net
27 285 1.78% 0 0.00% 45 1.78% 1 0.26% ns3131454.ip-188-165-237.eu
28 278 1.73% 0 0.00% 44 1.74% 1 0.26% vmi2089365.contaboserver.net
29 275 1.71% 0 0.00% 44 1.72% 2 0.52% linux08.r00tbase.de
30 271 1.69% 0 0.00% 43 1.70% 2 0.52% linux15.r00tbase.de

Top 10 of 272 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1797 11.20% 0 0.00% 284 11.25% 2 0.52% host-77-238-246-154.hosted-by-vdsina.com
2 884 5.51% 0 0.00% 140 5.53% 6 1.57% linux09.r00tbase.de
3 788 4.91% 0 0.00% 125 4.93% 5 1.31% 57.81-167-26.customer.lyse.net
4 727 4.53% 0 0.00% 115 4.55% 3 0.79% ns331291.ip-188-165-215.eu
5 607 3.78% 0 0.00% 96 3.80% 4 1.05% ns31051754.ip-54-38-85.eu
6 602 3.75% 0 0.00% 95 3.77% 2 0.52% linux04.r00tbase.de
7 602 3.75% 0 0.00% 95 3.77% 2 0.52% linux07.r00tbase.de
8 602 3.75% 0 0.00% 95 3.77% 2 0.52% ns513600.ip-192-99-37.net
9 586 3.65% 0 0.00% 93 3.67% 2 0.52% linux01.r00tbase.de
10 441 2.75% 0 0.00% 70 2.76% 2 0.52% linux03.r00tbase.de

Top 7 of 34 Total Referrers
# Hits Referrer
1 14182 88.37% - (Direct Request)
2 1794 11.18% https://vavadacasino1.ru/
3 17 0.11% http://www.baidu.com/
4 12 0.07% http://www.flashfashion.eu
5 4 0.02% www.google.com
6 3 0.02% flashfashion.eu
7 1 0.01% http://flashfashion.eu

Top 15 of 149 Total User Agents
# Hits User Agent
1 13351 83.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 143 0.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
3 141 0.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 139 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 139 0.87% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 136 0.85% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 136 0.85% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 135 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 131 0.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 128 0.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 127 0.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 114 0.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 110 0.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 109 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 109 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 4963 30.92% 0 0.00% 785 31.07% Germany
2 4031 25.12% 0 0.00% 638 25.24% Network (net)
3 3778 23.54% 0 0.00% 598 23.65% European Union
4 1975 12.31% 0 0.00% 312 12.37% Commercial (com)
5 1240 7.73% 0 0.00% 184 7.28% Unresolved/Unknown
6 34 0.21% 0 0.00% 5 0.21% Czech Republic
7 13 0.08% 0 0.00% 2 0.08% Norway
8 5 0.03% 0 0.00% 1 0.03% China
9 3 0.02% 0 0.00% 0 0.02% Singapore
10 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
11 1 0.01% 0 0.00% 0 0.01% Brazil
12 1 0.01% 0 0.00% 0 0.01% Belarus
13 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
14 1 0.01% 0 0.00% 0 0.01% Russian Federation
15 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23