Usage Statistics for flashfashion.eu

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26566
Total Files 0
Total Pages 26252
Total Visits 621
Total kB Files 4202
Total kB In 0
Total kB Out 0
Total Unique Sites 433
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 154
. Avg Max
Hits per Hour 38 902
Hits per Day 916 2845
Files per Day 0 0
Pages per Day 905 2827
Sites per Day 14 35
Visits per Day 21 37
kB Files per Day 145 450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 26566

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1001 3.77% 0 0.00% 995 3.79% 20 3.22% 21 4.85% 158 3.77% 0 0.00% 0 0.00%
2 1654 6.23% 0 0.00% 1641 6.25% 25 4.03% 26 6.00% 262 6.23% 0 0.00% 0 0.00%
3 124 0.47% 0 0.00% 100 0.38% 25 4.03% 27 6.24% 19 0.46% 0 0.00% 0 0.00%
4 123 0.46% 0 0.00% 112 0.43% 13 2.09% 16 3.70% 19 0.46% 0 0.00% 0 0.00%
5 2243 8.44% 0 0.00% 2229 8.49% 23 3.70% 25 5.77% 355 8.44% 0 0.00% 0 0.00%
6 25 0.09% 0 0.00% 16 0.06% 14 2.25% 17 3.93% 4 0.09% 0 0.00% 0 0.00%
7 93 0.35% 0 0.00% 89 0.34% 21 3.38% 22 5.08% 15 0.35% 0 0.00% 0 0.00%
8 2626 9.88% 0 0.00% 2612 9.95% 25 4.03% 23 5.31% 415 9.89% 0 0.00% 0 0.00%
9 15 0.06% 0 0.00% 10 0.04% 8 1.29% 12 2.77% 2 0.05% 0 0.00% 0 0.00%
10 15 0.06% 0 0.00% 11 0.04% 9 1.45% 9 2.08% 2 0.06% 0 0.00% 0 0.00%
11 2845 10.71% 0 0.00% 2827 10.77% 37 5.96% 35 8.08% 450 10.71% 0 0.00% 0 0.00%
12 134 0.50% 0 0.00% 127 0.48% 22 3.54% 24 5.54% 21 0.50% 0 0.00% 0 0.00%
13 44 0.17% 0 0.00% 37 0.14% 29 4.67% 33 7.62% 7 0.17% 0 0.00% 0 0.00%
14 2599 9.78% 0 0.00% 2585 9.85% 21 3.38% 23 5.31% 411 9.78% 0 0.00% 0 0.00%
15 46 0.17% 0 0.00% 38 0.14% 15 2.42% 17 3.93% 7 0.17% 0 0.00% 0 0.00%
16 29 0.11% 0 0.00% 27 0.10% 26 4.19% 26 6.00% 5 0.11% 0 0.00% 0 0.00%
17 2562 9.64% 0 0.00% 2541 9.68% 32 5.15% 30 6.93% 405 9.64% 0 0.00% 0 0.00%
18 132 0.50% 0 0.00% 120 0.46% 17 2.74% 20 4.62% 21 0.50% 0 0.00% 0 0.00%
19 24 0.09% 0 0.00% 23 0.09% 23 3.70% 23 5.31% 4 0.09% 0 0.00% 0 0.00%
20 2131 8.02% 0 0.00% 2119 8.07% 31 4.99% 26 6.00% 337 8.02% 0 0.00% 0 0.00%
21 227 0.85% 0 0.00% 222 0.85% 18 2.90% 15 3.46% 36 0.85% 0 0.00% 0 0.00%
22 336 1.26% 0 0.00% 314 1.20% 14 2.25% 28 6.47% 53 1.26% 0 0.00% 0 0.00%
23 2438 9.18% 0 0.00% 2419 9.21% 25 4.03% 29 6.70% 386 9.18% 0 0.00% 0 0.00%
24 149 0.56% 0 0.00% 136 0.52% 23 3.70% 26 6.00% 24 0.56% 0 0.00% 0 0.00%
25 47 0.18% 0 0.00% 38 0.14% 18 2.90% 21 4.85% 7 0.18% 0 0.00% 0 0.00%
26 1936 7.29% 0 0.00% 1920 7.31% 32 5.15% 27 6.24% 306 7.29% 0 0.00% 0 0.00%
27 731 2.75% 0 0.00% 724 2.76% 15 2.42% 16 3.70% 116 2.75% 0 0.00% 0 0.00%
28 18 0.07% 0 0.00% 17 0.06% 15 2.42% 12 2.77% 3 0.07% 0 0.00% 0 0.00%
29 2219 8.35% 0 0.00% 2203 8.39% 27 4.35% 24 5.54% 351 8.35% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1159 4.36% 0 0 0.00% 39 1142 4.35% 6 183 4.36% 0 0 0.00% 0 0 0.00%
1 53 1540 5.80% 0 0 0.00% 52 1526 5.81% 8 244 5.80% 0 0 0.00% 0 0 0.00%
2 26 776 2.92% 0 0 0.00% 26 761 2.90% 4 123 2.92% 0 0 0.00% 0 0 0.00%
3 31 917 3.45% 0 0 0.00% 31 910 3.47% 5 145 3.45% 0 0 0.00% 0 0 0.00%
4 30 881 3.32% 0 0 0.00% 30 875 3.33% 5 139 3.31% 0 0 0.00% 0 0 0.00%
5 42 1232 4.64% 0 0 0.00% 42 1223 4.66% 7 195 4.64% 0 0 0.00% 0 0 0.00%
6 59 1724 6.49% 0 0 0.00% 58 1707 6.50% 9 273 6.49% 0 0 0.00% 0 0 0.00%
7 68 1978 7.45% 0 0 0.00% 67 1959 7.46% 11 313 7.45% 0 0 0.00% 0 0 0.00%
8 108 3134 11.80% 0 0 0.00% 107 3114 11.86% 17 496 11.80% 0 0 0.00% 0 0 0.00%
9 46 1343 5.06% 0 0 0.00% 45 1331 5.07% 7 212 5.06% 0 0 0.00% 0 0 0.00%
10 64 1856 6.99% 0 0 0.00% 63 1841 7.01% 10 294 6.99% 0 0 0.00% 0 0 0.00%
11 51 1501 5.65% 0 0 0.00% 51 1487 5.66% 8 237 5.65% 0 0 0.00% 0 0 0.00%
12 39 1147 4.32% 0 0 0.00% 39 1142 4.35% 6 181 4.32% 0 0 0.00% 0 0 0.00%
13 38 1115 4.20% 0 0 0.00% 38 1107 4.22% 6 176 4.20% 0 0 0.00% 0 0 0.00%
14 61 1772 6.67% 0 0 0.00% 60 1757 6.69% 10 280 6.67% 0 0 0.00% 0 0 0.00%
15 26 769 2.89% 0 0 0.00% 25 753 2.87% 4 122 2.90% 0 0 0.00% 0 0 0.00%
16 21 625 2.35% 0 0 0.00% 21 616 2.35% 3 99 2.35% 0 0 0.00% 0 0 0.00%
17 14 424 1.60% 0 0 0.00% 14 414 1.58% 2 67 1.60% 0 0 0.00% 0 0 0.00%
18 25 725 2.73% 0 0 0.00% 24 712 2.71% 4 115 2.73% 0 0 0.00% 0 0 0.00%
19 11 344 1.29% 0 0 0.00% 11 331 1.26% 2 54 1.30% 0 0 0.00% 0 0 0.00%
20 3 88 0.33% 0 0 0.00% 2 83 0.32% 0 14 0.33% 0 0 0.00% 0 0 0.00%
21 2 77 0.29% 0 0 0.00% 2 60 0.23% 0 12 0.29% 0 0 0.00% 0 0 0.00%
22 34 1000 3.76% 0 0 0.00% 33 980 3.73% 5 158 3.76% 0 0 0.00% 0 0 0.00%
23 15 439 1.65% 0 0 0.00% 14 421 1.60% 2 69 1.65% 0 0 0.00% 0 0 0.00%

Top 30 of 433 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1018 3.83% 0 0.00% 161 3.83% 0 0.00% 0 0.00% 10 1.61% ns3134034.ip-51-38-181.eu
2 988 3.72% 0 0.00% 156 3.72% 0 0.00% 0 0.00% 6 0.97% linux02.r00tbase.de
3 907 3.41% 0 0.00% 143 3.41% 0 0.00% 0 0.00% 4 0.64% linux09.r00tbase.de
4 906 3.41% 0 0.00% 143 3.41% 0 0.00% 0 0.00% 2 0.32% linux10.r00tbase.de
5 741 2.79% 0 0.00% 117 2.79% 0 0.00% 0 0.00% 3 0.48% ns527552.ip-192-99-15.net
6 705 2.65% 0 0.00% 112 2.65% 0 0.00% 0 0.00% 3 0.48% linux07.r00tbase.de
7 705 2.65% 0 0.00% 112 2.65% 0 0.00% 0 0.00% 3 0.48% ns503510.ip-192-99-36.net
8 604 2.27% 0 0.00% 96 2.27% 0 0.00% 0 0.00% 3 0.48% ns3036174.ip-193-70-81.eu
9 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% 41.51-174-65.customer.lyse.net
10 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% ip5f5b6f19.dynamic.kabel-deutschland.de
11 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% linux08.r00tbase.de
12 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% ns3018171.ip-149-202-86.eu
13 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% ns3131454.ip-188-165-237.eu
14 475 1.79% 0 0.00% 75 1.79% 0 0.00% 0 0.00% 3 0.48% ns303033.ip-94-23-203.eu
15 473 1.78% 0 0.00% 75 1.78% 0 0.00% 0 0.00% 3 0.48% linux12.r00tbase.de
16 464 1.75% 0 0.00% 73 1.75% 0 0.00% 0 0.00% 4 0.64% ns31051770.ip-54-38-85.eu
17 443 1.67% 0 0.00% 70 1.67% 0 0.00% 0 0.00% 2 0.32% linux01.r00tbase.de
18 440 1.66% 0 0.00% 70 1.66% 0 0.00% 0 0.00% 2 0.32% ns331291.ip-188-165-215.eu
19 407 1.53% 0 0.00% 64 1.53% 0 0.00% 0 0.00% 2 0.32% vmi1495965.contaboserver.net
20 392 1.48% 0 0.00% 62 1.48% 0 0.00% 0 0.00% 3 0.48% linux05.r00tbase.de
21 352 1.33% 0 0.00% 56 1.33% 0 0.00% 0 0.00% 3 0.48% vdsl-91-137-27-194.net.encoline.de
22 346 1.30% 0 0.00% 55 1.30% 0 0.00% 0 0.00% 3 0.48% linux14.r00tbase.de
23 311 1.17% 0 0.00% 49 1.17% 0 0.00% 0 0.00% 2 0.32% h08.tiss.fun
24 304 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 2 0.32% ip5f5b6dc2.dynamic.kabel-deutschland.de
25 304 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 1 0.16% vmi1515773.contaboserver.net
26 303 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 1 0.16% vmi1098364.contaboserver.net
27 303 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 1 0.16% vmi1129298.contaboserver.net
28 303 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 1 0.16% vmi1532027.contaboserver.net
29 302 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 1 0.16% 243.218.57.37.triolan.net
30 302 1.14% 0 0.00% 48 1.14% 0 0.00% 0 0.00% 2 0.32% ns3036170.ip-193-70-81.eu

Top 10 of 433 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1018 3.83% 0 0.00% 161 3.83% 0 0.00% 0 0.00% 10 1.61% ns3134034.ip-51-38-181.eu
2 988 3.72% 0 0.00% 156 3.72% 0 0.00% 0 0.00% 6 0.97% linux02.r00tbase.de
3 907 3.41% 0 0.00% 143 3.41% 0 0.00% 0 0.00% 4 0.64% linux09.r00tbase.de
4 906 3.41% 0 0.00% 143 3.41% 0 0.00% 0 0.00% 2 0.32% linux10.r00tbase.de
5 741 2.79% 0 0.00% 117 2.79% 0 0.00% 0 0.00% 3 0.48% ns527552.ip-192-99-15.net
6 705 2.65% 0 0.00% 112 2.65% 0 0.00% 0 0.00% 3 0.48% linux07.r00tbase.de
7 705 2.65% 0 0.00% 112 2.65% 0 0.00% 0 0.00% 3 0.48% ns503510.ip-192-99-36.net
8 604 2.27% 0 0.00% 96 2.27% 0 0.00% 0 0.00% 3 0.48% ns3036174.ip-193-70-81.eu
9 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% 41.51-174-65.customer.lyse.net
10 602 2.27% 0 0.00% 95 2.27% 0 0.00% 0 0.00% 2 0.32% ip5f5b6f19.dynamic.kabel-deutschland.de

Top 7 of 26 Total Referrers
# Hits Referrer
1 26400 99.38% - (Direct Request)
2 97 0.37% http://www.flashfashion.eu
3 13 0.05% http://flashfashion.eu
4 10 0.04% flashfashion.eu
5 5 0.02% http://www.shuct.net/
6 2 0.01% http://baidu.com/
7 2 0.01% www.google.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 25719 96.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 66 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 65 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 61 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 43 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 32 0.12% python-requests/2.24.0
7 25 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 24 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 22 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 20 0.08% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 19 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 18 0.07% Go-http-client/1.1
13 18 0.07% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 17 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 17 0.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for February 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 8544 32.16% 0 0.00% 1352 32.17% 0 0.00% 0 0.00% Germany
2 8351 31.43% 0 0.00% 1321 31.44% 0 0.00% 0 0.00% Network (net)
3 7876 29.65% 0 0.00% 1246 29.65% 0 0.00% 0 0.00% European Union
4 1219 4.59% 0 0.00% 192 4.58% 0 0.00% 0 0.00% Unresolved/Unknown
5 484 1.82% 0 0.00% 77 1.82% 0 0.00% 0 0.00% Commercial (com)
6 46 0.17% 0 0.00% 7 0.17% 0 0.00% 0 0.00% Address Routing (arpa)
7 25 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
9 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
10 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
11 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
12 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23