Usage Statistics for flashfashion.eu

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 29410
Total Files 0
Total Pages 28943
Total Visits 730
Total kB Files 4651
Total kB In 0
Total kB Out 0
Total Unique Sites 528
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 155
. Avg Max
Hits per Hour 39 790
Hits per Day 948 2619
Files per Day 0 0
Pages per Day 933 2603
Sites per Day 17 46
Visits per Day 23 45
kB Files per Day 150 414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29410

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 146 0.50% 0 0.00% 135 0.47% 21 2.88% 26 4.92% 23 0.49% 0 0.00% 0 0.00%
2 40 0.14% 0 0.00% 35 0.12% 15 2.05% 16 3.03% 6 0.14% 0 0.00% 0 0.00%
3 2458 8.36% 0 0.00% 2425 8.38% 22 3.01% 22 4.17% 389 8.36% 0 0.00% 0 0.00%
4 409 1.39% 0 0.00% 399 1.38% 29 3.97% 28 5.30% 65 1.39% 0 0.00% 0 0.00%
5 318 1.08% 0 0.00% 316 1.09% 16 2.19% 16 3.03% 50 1.08% 0 0.00% 0 0.00%
6 2089 7.10% 0 0.00% 2074 7.17% 29 3.97% 26 4.92% 330 7.10% 0 0.00% 0 0.00%
7 589 2.00% 0 0.00% 580 2.00% 21 2.88% 22 4.17% 93 2.00% 0 0.00% 0 0.00%
8 22 0.07% 0 0.00% 19 0.07% 18 2.47% 20 3.79% 3 0.07% 0 0.00% 0 0.00%
9 2619 8.91% 0 0.00% 2603 8.99% 33 4.52% 30 5.68% 414 8.91% 0 0.00% 0 0.00%
10 50 0.17% 0 0.00% 43 0.15% 21 2.88% 22 4.17% 8 0.17% 0 0.00% 0 0.00%
11 25 0.09% 0 0.00% 15 0.05% 13 1.78% 15 2.84% 4 0.09% 0 0.00% 0 0.00%
12 2021 6.87% 0 0.00% 2005 6.93% 25 3.42% 25 4.73% 320 6.87% 0 0.00% 0 0.00%
13 904 3.07% 0 0.00% 893 3.09% 30 4.11% 26 4.92% 143 3.07% 0 0.00% 0 0.00%
14 102 0.35% 0 0.00% 24 0.08% 18 2.47% 16 3.03% 16 0.35% 0 0.00% 0 0.00%
15 1811 6.16% 0 0.00% 1797 6.21% 25 3.42% 24 4.55% 287 6.16% 0 0.00% 0 0.00%
16 2191 7.45% 0 0.00% 2178 7.53% 22 3.01% 22 4.17% 346 7.45% 0 0.00% 0 0.00%
17 17 0.06% 0 0.00% 13 0.04% 10 1.37% 13 2.46% 3 0.06% 0 0.00% 0 0.00%
18 722 2.45% 0 0.00% 712 2.46% 19 2.60% 22 4.17% 114 2.46% 0 0.00% 0 0.00%
19 1971 6.70% 0 0.00% 1958 6.77% 20 2.74% 19 3.60% 312 6.70% 0 0.00% 0 0.00%
20 21 0.07% 0 0.00% 13 0.04% 12 1.64% 14 2.65% 3 0.07% 0 0.00% 0 0.00%
21 496 1.69% 0 0.00% 492 1.70% 15 2.05% 14 2.65% 78 1.69% 0 0.00% 0 0.00%
22 1883 6.40% 0 0.00% 1866 6.45% 26 3.56% 27 5.11% 298 6.40% 0 0.00% 0 0.00%
23 241 0.82% 0 0.00% 231 0.80% 21 2.88% 22 4.17% 38 0.82% 0 0.00% 0 0.00%
24 450 1.53% 0 0.00% 442 1.53% 25 3.42% 27 5.11% 71 1.53% 0 0.00% 0 0.00%
25 1987 6.76% 0 0.00% 1972 6.81% 29 3.97% 32 6.06% 314 6.76% 0 0.00% 0 0.00%
26 339 1.15% 0 0.00% 330 1.14% 23 3.15% 26 4.92% 53 1.15% 0 0.00% 0 0.00%
27 684 2.33% 0 0.00% 672 2.32% 26 3.56% 23 4.36% 108 2.33% 0 0.00% 0 0.00%
28 1287 4.38% 0 0.00% 1256 4.34% 45 6.16% 45 8.52% 204 4.38% 0 0.00% 0 0.00%
29 627 2.13% 0 0.00% 589 2.04% 45 6.16% 46 8.71% 99 2.13% 0 0.00% 0 0.00%
30 596 2.03% 0 0.00% 581 2.01% 28 3.84% 30 5.68% 94 2.03% 0 0.00% 0 0.00%
31 2295 7.80% 0 0.00% 2275 7.86% 29 3.97% 28 5.30% 363 7.81% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 539 1.83% 0 0 0.00% 17 530 1.83% 3 85 1.83% 0 0 0.00% 0 0 0.00%
1 47 1468 4.99% 0 0 0.00% 47 1458 5.04% 7 232 4.99% 0 0 0.00% 0 0 0.00%
2 16 519 1.76% 0 0 0.00% 16 512 1.77% 3 82 1.77% 0 0 0.00% 0 0 0.00%
3 7 231 0.79% 0 0 0.00% 7 222 0.77% 1 37 0.79% 0 0 0.00% 0 0 0.00%
4 32 999 3.40% 0 0 0.00% 31 973 3.36% 5 158 3.39% 0 0 0.00% 0 0 0.00%
5 26 832 2.83% 0 0 0.00% 26 817 2.82% 4 132 2.83% 0 0 0.00% 0 0 0.00%
6 31 963 3.27% 0 0 0.00% 30 953 3.29% 5 152 3.28% 0 0 0.00% 0 0 0.00%
7 35 1086 3.69% 0 0 0.00% 34 1071 3.70% 6 172 3.69% 0 0 0.00% 0 0 0.00%
8 22 709 2.41% 0 0 0.00% 22 696 2.40% 4 112 2.40% 0 0 0.00% 0 0 0.00%
9 33 1045 3.55% 0 0 0.00% 33 1030 3.56% 5 165 3.55% 0 0 0.00% 0 0 0.00%
10 47 1466 4.98% 0 0 0.00% 46 1443 4.99% 7 232 4.98% 0 0 0.00% 0 0 0.00%
11 68 2121 7.21% 0 0 0.00% 67 2096 7.24% 11 336 7.21% 0 0 0.00% 0 0 0.00%
12 54 1704 5.79% 0 0 0.00% 54 1688 5.83% 9 270 5.80% 0 0 0.00% 0 0 0.00%
13 42 1330 4.52% 0 0 0.00% 42 1315 4.54% 7 210 4.52% 0 0 0.00% 0 0 0.00%
14 55 1717 5.84% 0 0 0.00% 52 1620 5.60% 9 271 5.84% 0 0 0.00% 0 0 0.00%
15 82 2557 8.69% 0 0 0.00% 82 2543 8.79% 13 405 8.70% 0 0 0.00% 0 0 0.00%
16 57 1786 6.07% 0 0 0.00% 57 1773 6.13% 9 283 6.07% 0 0 0.00% 0 0 0.00%
17 28 877 2.98% 0 0 0.00% 27 860 2.97% 4 139 2.98% 0 0 0.00% 0 0 0.00%
18 64 2014 6.85% 0 0 0.00% 63 1976 6.83% 10 319 6.85% 0 0 0.00% 0 0 0.00%
19 46 1446 4.92% 0 0 0.00% 45 1419 4.90% 7 229 4.92% 0 0 0.00% 0 0 0.00%
20 34 1068 3.63% 0 0 0.00% 33 1051 3.63% 5 169 3.63% 0 0 0.00% 0 0 0.00%
21 40 1264 4.30% 0 0 0.00% 40 1251 4.32% 6 200 4.29% 0 0 0.00% 0 0 0.00%
22 34 1055 3.59% 0 0 0.00% 33 1042 3.60% 5 167 3.59% 0 0 0.00% 0 0 0.00%
23 19 614 2.09% 0 0 0.00% 19 604 2.09% 3 97 2.09% 0 0 0.00% 0 0 0.00%

Top 30 of 528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1313 4.46% 0 0.00% 208 4.47% 0 0.00% 0 0.00% 5 0.68% vdsl-91-137-27-194.net.encoline.de
2 1102 3.75% 0 0.00% 174 3.75% 0 0.00% 0 0.00% 4 0.55% 243.218.57.37.triolan.net
3 906 3.08% 0 0.00% 143 3.08% 0 0.00% 0 0.00% 3 0.41% ns3036177.ip-193-70-81.eu
4 860 2.92% 0 0.00% 136 2.92% 0 0.00% 0 0.00% 4 0.55% linux05.r00tbase.de
5 832 2.83% 0 0.00% 132 2.83% 0 0.00% 0 0.00% 5 0.68% linux06.r00tbase.de
6 821 2.79% 0 0.00% 130 2.79% 0 0.00% 0 0.00% 3 0.41% ip5f5b6812.dynamic.kabel-deutschland.de
7 789 2.68% 0 0.00% 125 2.68% 0 0.00% 0 0.00% 3 0.41% linux12.r00tbase.de
8 723 2.46% 0 0.00% 114 2.46% 0 0.00% 0 0.00% 3 0.41% linux02.r00tbase.de
9 640 2.18% 0 0.00% 101 2.18% 0 0.00% 0 0.00% 4 0.55% linux07.r00tbase.de
10 611 2.08% 0 0.00% 97 2.08% 0 0.00% 0 0.00% 4 0.55% ns3036170.ip-193-70-81.eu
11 607 2.06% 0 0.00% 96 2.06% 0 0.00% 0 0.00% 3 0.41% ns3036187.ip-193-70-81.eu
12 602 2.05% 0 0.00% 95 2.05% 0 0.00% 0 0.00% 2 0.27% vmi986201.contaboserver.net
13 551 1.87% 0 0.00% 87 1.87% 0 0.00% 0 0.00% 4 0.55% h05.tiss.fun
14 514 1.75% 0 0.00% 81 1.75% 0 0.00% 0 0.00% 3 0.41% ip-ef45.d-net.kiev.ua
15 512 1.74% 0 0.00% 81 1.74% 0 0.00% 0 0.00% 2 0.27% ns523802.ip-192-99-7.net
16 509 1.73% 0 0.00% 81 1.73% 0 0.00% 0 0.00% 2 0.27% linux04.r00tbase.de
17 495 1.68% 0 0.00% 78 1.68% 0 0.00% 0 0.00% 4 0.55% ns3018562.ip-149-202-86.eu
18 491 1.67% 0 0.00% 78 1.67% 0 0.00% 0 0.00% 2 0.27% ns507048.ip-192-99-14.net
19 485 1.65% 0 0.00% 77 1.65% 0 0.00% 0 0.00% 3 0.41% h07.tiss.fun
20 433 1.47% 0 0.00% 69 1.47% 0 0.00% 0 0.00% 2 0.27% ns504619.ip-192-99-37.net
21 418 1.42% 0 0.00% 66 1.42% 0 0.00% 0 0.00% 2 0.27% ns3075405.ip-217-182-175.eu
22 372 1.26% 0 0.00% 59 1.27% 0 0.00% 0 0.00% 2 0.27% h02.tiss.fun
23 355 1.21% 0 0.00% 56 1.21% 0 0.00% 0 0.00% 2 0.27% linux11.r00tbase.de
24 337 1.15% 0 0.00% 53 1.15% 0 0.00% 0 0.00% 3 0.41% linux14.r00tbase.de
25 317 1.08% 0 0.00% 50 1.08% 0 0.00% 0 0.00% 5 0.68% crawl-vykctc.mj12bot.com
26 315 1.07% 0 0.00% 50 1.07% 0 0.00% 0 0.00% 2 0.27% ns3017254.ip-149-202-65.eu
27 305 1.04% 0 0.00% 48 1.04% 0 0.00% 0 0.00% 3 0.41% ns3134034.ip-51-38-181.eu
28 305 1.04% 0 0.00% 48 1.04% 0 0.00% 0 0.00% 3 0.41% ns3819439.ip-217-182-175.eu
29 304 1.03% 0 0.00% 48 1.03% 0 0.00% 0 0.00% 2 0.27% ns533631.ip-192-99-3.net
30 303 1.03% 0 0.00% 48 1.03% 0 0.00% 0 0.00% 1 0.14% vmi1354300.contaboserver.net

Top 10 of 528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1313 4.46% 0 0.00% 208 4.47% 0 0.00% 0 0.00% 5 0.68% vdsl-91-137-27-194.net.encoline.de
2 1102 3.75% 0 0.00% 174 3.75% 0 0.00% 0 0.00% 4 0.55% 243.218.57.37.triolan.net
3 906 3.08% 0 0.00% 143 3.08% 0 0.00% 0 0.00% 3 0.41% ns3036177.ip-193-70-81.eu
4 860 2.92% 0 0.00% 136 2.92% 0 0.00% 0 0.00% 4 0.55% linux05.r00tbase.de
5 832 2.83% 0 0.00% 132 2.83% 0 0.00% 0 0.00% 5 0.68% linux06.r00tbase.de
6 821 2.79% 0 0.00% 130 2.79% 0 0.00% 0 0.00% 3 0.41% ip5f5b6812.dynamic.kabel-deutschland.de
7 789 2.68% 0 0.00% 125 2.68% 0 0.00% 0 0.00% 3 0.41% linux12.r00tbase.de
8 723 2.46% 0 0.00% 114 2.46% 0 0.00% 0 0.00% 3 0.41% linux02.r00tbase.de
9 640 2.18% 0 0.00% 101 2.18% 0 0.00% 0 0.00% 4 0.55% linux07.r00tbase.de
10 611 2.08% 0 0.00% 97 2.08% 0 0.00% 0 0.00% 4 0.55% ns3036170.ip-193-70-81.eu

Top 9 of 33 Total Referrers
# Hits Referrer
1 29205 99.30% - (Direct Request)
2 77 0.26% https://www.google.com/
3 31 0.11% http://www.flashfashion.eu
4 19 0.06% http://flashfashion.eu
5 15 0.05% flashfashion.eu
6 4 0.01% www.google.com
7 2 0.01% https://google.com/
8 1 0.00% http://www.shuct.net/
9 1 0.00% https://www.bing.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 28403 96.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 93 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 80 0.27% Go-http-client/1.1
4 77 0.26% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 1.1.4729; Intel Mac OS X 11_0_0)
5 66 0.22% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 65 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 49 0.17% python-requests/2.31.0
8 46 0.16% claudebot
9 35 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 28 0.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 26 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 22 0.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 21 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
14 18 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 17 0.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 9149 31.11% 0 0.00% 1447 31.12% 0 0.00% 0 0.00% Germany
2 9133 31.05% 0 0.00% 1445 31.06% 0 0.00% 0 0.00% Network (net)
3 6855 23.31% 0 0.00% 1084 23.31% 0 0.00% 0 0.00% European Union
4 2893 9.84% 0 0.00% 457 9.82% 0 0.00% 0 0.00% Unresolved/Unknown
5 777 2.64% 0 0.00% 123 2.64% 0 0.00% 0 0.00% Commercial (com)
6 514 1.75% 0 0.00% 81 1.75% 0 0.00% 0 0.00% Ukraine
7 43 0.15% 0 0.00% 7 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
8 30 0.10% 0 0.00% 5 0.10% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
10 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23